Home

Home | About Us | Professional Services | Track Record | AB Venture Magazine| StockManager | Performance


"The StockManager" Performance
(monthly newsletter)

COMPANY

SYMBOL

ISSUE

PRICE
THEN

LATER
HIGH

%
GAIN

 BIOANALYTICAL (NasdaqNM:BASI) Nov-02 $3.25 $5.25 62%
 CAVALIER HOMES (NYSE:CAV) Oct-02 $1.80 $6.65 269%
 CARRIAGE SVCS (NYSE:CSV) Oct-02 $3.15 $5.50 75%
 KENNEDY-WILSON (NasdaqNM:KWIC) Jan-03 $3.76 $7.35 95%
 LA BARGE INC (AMEX:LB) Nov-02 $3.21 $9.30 190%
 MERGE TECH INC (NasdaqSC:MRGE) Oct-02 $4.30 $21.40 398%
 NASSDA CORP (NasdaqNM:NSDA) Jan-03 $6.41 $9.36 46%
 POINT.360 (NasdaqNM:PTSX) Nov-02 $2.00 $5.50 175%
 SOS STAFFING (NasdaqSC:SOSS) Nov-02 $0.59 $1.38 134%
 SYNAPTICS INC (INasdaqNM:SYNA) Oct-02 $4.35 $22.42 415%
 TRACK DATA CP (NasdaqNM:TRAC) Jan-03 $0.67 $3.18 375%
 APEX MORTGAGE (AMEX:AXM) Aug-03 $5.82 $7.51 29%
 HARVEST NATURAL RESOURCES (NYSE:HNR) Aug-03 $6.96 $17.30 149%
 OMI CORP (NYSE:OMM) Aug-03 $6.50 $13.39 106%
 TOWER AUTOMOTIVE (NYSE:TWR) Aug-03 $4.52 $7.59 68%
 FLIGHT SAFETY (AMEX:FLT) Mar-03 $1.80 $6.24 247%
 AMERICAN OIL & GAS (AMEX:AEZ) Mar-03 $1.40 $8.01 472%
 AVERAGE GAIN

167%

*SOS Staffing was bought out at $1.38 per share on September 11, 2003
** Apex Mortgage merged with American Home Mortgage (NYSE:AHH)

Enter your email to receive a sample copy of one of our past newsletters


Featured Research Reports:
Coronado Resources Ltd.
(TSX.V: CRD)
La Quinta Resources Corp.
(TSX.V: LAQ)
UC Resources Ltd.
(TSX.V: UC)
Bandera Gold Ltd.
(TSX.V:BGL)
 




Disclaimer